TGPAD 4R-T16
Grooving Toolholder ; 1.642″ OAL ; 0.157″ CW Min. ; 0.197″ CW Max. ; 0.63″ Max Depth ; Steel

| Cutting Width Minimum (CWN) | 0.157″ | Coolant Supply Property (CSP) | External |
| Cutting Width Maximum (CWX) | 0.197″ | Application | | Ext. Grooving | Ext. Grooving & Turning | Ext. Profiling | |
| Cutting Depth Maximum (CDX) | 0.63″ | Body Material | Steel |
| Body Width (WB) | 0.205″ | Tool Type | Turn-Groove Tools |
| Functional Width (WF) | 0.138″ | Measurement Type | Inch |
| Overall Length (OAL) | 1.642″ |

Product Features
| Family Description | TOP-GRIP adapters carrying TGMF / TGMP groove-turn inserts. | Country of Origin | Israel |
Shipping Info
Package Weight
0.079
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
