Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | | Min D.O.C. | 0.0039″ |
Application | | Inserts | | Depth of Cut Maximum (APMX) | 0.0197″ |
Corner Radius (RE) | 0.0078″ | Min. Turning Feed (ft(min)) | 0.0031 ″/rev |
Cutting Edge Length (L) | 0.382″ | Max. Turning Feed (ft(max)) | 0.0118 ″/rev |
Insert Thickness (S) | 0.156″ | Clearance Angle Major (AN) | 7 Degrees |
Inscribed Circle Diameter (IC) | 3/8″ | Cutting Direction (HAND) | Neutral |
Cutting Edge Material | Carbide | Chip Breaker Type | PSF |
Coating | TiAlN | Measurement Type | Inch |
Grade | AH725 | Body Material | Carbide |
Fixing Hole Diameter (D1) | 0.173″ | Cutting Edge Effective Length (LE) | 0.365″ |
Tool Type | Turn Positive Inserts |

Product Features
Family Description | Positive 7deg relief ang., M class, 80deg rhombic insert, for finishing | Country of Origin | JAPAN |
Shipping Info
Package Weight
0.110
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?