WK1000–200–7-K WK–10KN–200MM STROKE
Type | Pneumatic Power Cylinder | Model No | WK1000-200-7-K |
Style | Power Cylinder with ISO Piston Rod End | Arm Supplied | NA |
Capacity | 2250 lbs | Spindle Supplied | NA |
Clamping Force | 2250 lbs | Maximum Holding Force | NA |
Thread Size | NA | Maximum Holding Torque | NA |
Clamping Arm Length | NA | Clamping Torque | NA |
Maximum Opening | NA | Clamp Arm Width | NA |
Base Width | 2.9 | Clamp Arm Height | NA |
Length | 2.9 | Clamp Height | 16.85 |
Height | 16.85 | Stroke | 7.87 |
Width | 3.92 | Distance from Bottom to Extend Port Center | NA |
Throat Depth | NA | Distance from Top to Clamp Port Center | 2.59 |
Mount Diameter | 3.35 | Cylinder Rod Diameter | 1.57 |
Mounting Length | NA | Cylinder Height | 16.85 |
Mounting Width | NA | Distance from Base to Cylinder Rod Height | 16.85 |
Overall Length | 2.9 | Distance from Base to Bevel Height | NA |
Overall Height | 16.85 | Distance from Center to Cylinder Mount Center | NA |
Overall Width | 3.92 | Distance from Edge to Center of Tapped Hole | NA |
Bore Size | 2.48 | Distance from Top to Bevel Length | NA |
Port Size | G1/8 | Cylinder Rod Recess | 1.57 |
Dowel Size | 20mm | Countersink for Mounting Screw | NA |
Hole Size | M8, 12mm Deep | Arm Width | NA |
Centerline Distance | NA | Operating Voltage | NA |
Block Body Width | NA | Switching Power | NA |
Travel During Rotation | NA | Voltage Drop | NA |
Vertical Clamp Stroke | 0.27 | Indicator | NA |
Distance Body Side to Piston Rod Centerline | 1.96 | Connection | NA |
Distance Piston Rod to End Clamp Arm | NA | Temperature Range | 23°F-167°F |
Distance Spindle Hole to End Clamp Arm | NA | Function | Two stage power cylinder |
Maximum Arm Length | NA | Series | Type WK |
Mounting Hole to Piston Rod Centerline | 1.675 | For Use With | NA |
Cylinder Width | 2.68 | Weight | 14.1 lbs |
Product Features
Country of Origin | DE |
Shipping Info
Package Weight
14.1120
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?